Subprocessors
Effective date: July 12, 2026
The service providers we use to operate Tryvo, as referenced in our Data Processing Agreement. Changes to this list are announced with at least 14 days’ notice.
Current Subprocessors
| Provider | Purpose | Location | Transfer safeguard |
|---|---|---|---|
| Vercel Inc. | Application hosting and content delivery | USA (global edge network) | SCCs / EU–US DPF |
| Neon Inc. | Primary database (Postgres) | Data stored in EU (Frankfurt) | SCCs; EU data residency |
| Intercolo GmbH (i3storage) | Object storage for uploaded videos and images | Germany (EU) | EU data residency |
| Clerk Inc. | Authentication and user management | USA | SCCs / EU–US DPF |
| Inngest Inc. | Background job orchestration (event metadata only) | USA | SCCs |
| OpenAI, L.L.C. | Audio transcription of submitted videos | USA | SCCs; API data not used for training |
| Google LLC (Gemini API) | AI quality scoring of submitted videos | USA | SCCs / EU–US DPF; API data not used for training |
| Klaviyo Inc. | Transactional email events (only when a brand connects Klaviyo) | USA | SCCs / EU–US DPF |
| Shopify International Ltd. | Commerce platform integration and subscription billing | Canada / Ireland | Adequacy decision (Canada) / EU entity |
| Google LLC (Google Analytics) | Website analytics — only after cookie consent | USA | SCCs / EU–US DPF; consent-based |
Notes
Shopify and Klaviyo act primarily under the brand’s own direct agreements with those platforms; they appear here because the Service exchanges personal data with them on the brand’s instruction. Google Analytics only runs after explicit cookie consent and can be rejected without any loss of functionality.
See all legal documents at tryvo.io/legal. Questions: kontakt@tryvo.io